<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info Optics</title>
	<atom:link href="http://www.infooptics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infooptics.com</link>
	<description>We provide services and expertise to help you with advanced data needs for your business.</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Extending your system</title>
		<link>http://www.infooptics.com/extending-your-system/</link>
		<comments>http://www.infooptics.com/extending-your-system/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://infooptics.com/?p=10</guid>
		<description><![CDATA[Using easily configurable, bolt on solutions, we&#8217;ll expand and unleash the information in your data. Easily implemented and extremely flexibly, your data will start working for you in ways previously unimagined.]]></description>
			<content:encoded><![CDATA[<p>Using easily configurable, bolt on solutions, we&#8217;ll expand and unleash the information in your data. <strong>Easily implemented and extremely flexibly, your data will start working for you in ways previously unimagined.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infooptics.com/extending-your-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions</title>
		<link>http://www.infooptics.com/solutions/</link>
		<comments>http://www.infooptics.com/solutions/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://infooptics.com/?p=4</guid>
		<description><![CDATA[Typical engagements include; Research and scoping migration &#38; process requirements, defining and designing target database structure, data cleansing, performing migration and setting up ongoing synchronization between your disparate data sources.  Also important, infoOptics can help you design backup, replication, and on going best practices for managing your complex and criticallyn important data.]]></description>
			<content:encoded><![CDATA[<p>Typical engagements include; Research and scoping migration &amp; process requirements, defining and designing target database structure, data cleansing, performing migration and setting up ongoing synchronization between your disparate data sources.  Also important, infoOptics can help you design backup, replication, and on going best practices for managing your complex and criticallyn important data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infooptics.com/solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No nonsense methodology</title>
		<link>http://www.infooptics.com/hello-world/</link>
		<comments>http://www.infooptics.com/hello-world/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://infooptics.com/?p=1</guid>
		<description><![CDATA[Our advantage is simple, as we offer a no-nonsense, domain expert approach designed to provide effecient, cost effective solutions. Our engagement model is refreshingly simple and seamless.  We know data integration and won&#8217;t try to sell you services that you don&#8217;t need.  In fact, we&#8217;ll do our best to extend and expand on the software systems you have already...]]></description>
			<content:encoded><![CDATA[<p>Our advantage is simple, as we offer a no-nonsense, domain expert approach designed to provide effecient, cost effective solutions.</p>
<p>Our engagement model is refreshingly simple and seamless.  We know data integration and won&#8217;t try to sell you services that you don&#8217;t need.  In fact, we&#8217;ll do our best to extend and expand on the software systems you have already invested in.  We will perform a quick assessment and scoping exercise and quickly discern (with your input) the important aspects of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infooptics.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

